Sections
Text Area
Business and Finance Required Courses (21 credits):
FINA | 3103 | Intermediate Investments | 3 credits |
FINA | 3203 | Derivative Securities | 3 credits |
FINA | 3810 | Bloomberg Market Concepts Certification | 0 credits |
FINA | 4303 | Fixed Income Securities | 3 credits |
FINA | 4513 | Risk Management | 3 credits |
FINA | 4703 | ESG Investing | 3 credits |
FINA | 4733 | Green Finance Case Analyses | 3 credits |
ISOM | 3780 | Sustainable Supply Chain Management | 3 credits |
Text Area
Environment and Sustainability Required Courses (21 credits):
ENVR | 2080 | Circular Economy and Life Cycle Assessment | 3 credits |
ENVR | 3005 | Environmental Sustainability Risks and Challenges | 3 credits |
ENVR | 3110 | Sustainable Development | 3 credits |
ENVR | 3310 | Green Business Strategy | 3 credits |
ENVR | 4320 | ESG Management and Reporting | 3 credits |
ENVR | 4340 | Social Sustainability Risks and Challenges | 3 credits |
ENVR | 4350 | Governing Green Finance: National and International Perspectives and Approaches | 3 credits |
Text Area
Other Required Courses (31-32 credits):
ACCT | 2010 | Principles of Accounting I | 3 credits |
ENVR | 1170 | Big History, Sustainability and Climate Change | 3 credits |
FINA | 2303 | Financial Management | 3 credits |
ISOM | 2020 | Coding for Business | 1 credits |
ISOM | 2500 | Business Statistics | 3 credits |
ISOM | 2600 | Introduction to Business Analytics | 1 credits |
ISOM | 2700 | Operations Management | 3 credits |
LABU | 2040 | Business Case Analyses | 3 credits |
LABU | 2060 | Effective Communication in Business | 3 credits |
MATH | 1003/ 1012/ 1013/ 1020/ 1023 |
Calculus and Linear Algebra OR Calculus IA OR Calculus IB OR Accelerated Calculus OR Honors Calculus |
3-4 credits |
MGMT | 2130 | Business Ethics and Social Responsibility | 2 credits |
SUST | 1000 | Introduction to Sustainability | 3 credits |
Text Area
Finance and Sustainability Electives (6 credits):
Area A: Finance (Minimum 3 credits)
FINA | Any FINA courses at 3000- or 4000-level | 3 credits |
Text Area
Area B: Sustainability (Minimum 3 credits, any 1 course from below)
ENVR | 3220 | Energy Sources and Usage | 3 credits |
ENVR | 3410 | Economics for Environmental Policy and Management | 3 credits |
ENVR | 3420 | Environmental Law and Regulations | 3 credits |
ENVR | 4480 | Climate Modeling and Risk Assessment | 3 credits |
Text Area
University Common Core (30 credits):
For the details of University Common Core (U CORE) requirements, please visit the University Common Core Program website HERE.