Sections
Text Area
YEAR-1 FALL | ||
---|---|---|
ACCT 2010 | Principles of Accounting I | 3 credits |
MATH 1003/1012/ 1013/1020/1023 |
Calculus | 3-4 credits |
SUST 1000 | Introduction to Sustainability | 3 credits |
CORE 1905 | Behavioral Foundations: Habits, Mindsets, and Wellness (Part I) | 1 credit |
CORE 1901 | Cognitive Foundations: Critical Thinking and Data Literacy | 3 credits |
CORE 1401/1402 | English Communication | 3 credits |
TOTAL 16-17 credits |
Text Area
YEAR-1 SPRING | ||
---|---|---|
ENVR 1170 | Big History, Sustainability and Climate Change | 3 credits |
ISOM 2500 | Business Statistics | 3 credits |
ISOM 2700 | Operations Management | 3 credits |
CORE 1905 | Behavioral Foundations: Habits, Mindsets, and Wellness (Part II) | 2 credits |
C-Comm | Chinese Communication | 3 credits |
CORE 1403/1404 | English Communication | 3 credits |
TOTAL 17 credits |
Text Area
YEAR-2 FALL | ||
---|---|---|
ENVR 2080 | Circular Economy and Life Cycle Assessment | 3 credits |
FINA 2303 | Financial Management | 3 credits |
ISOM 2020 | Coding for Business | 1 credit |
ISOM 2600 | Introduction to Business Analytics | 1 credit |
LABU 2040 | Business Case Analyses | 3 credits |
U CORE | Broadening 1 | 3 credits |
TOTAL 14 credits |
Text Area
YEAR-2 SPRING | ||
---|---|---|
ENVR 3005 | Environmental Sustainability Risks and Challenges | 3 credits |
FINA 3103 | Intermediate Investments | 3 credits |
FINA 3203 | Derivative Securities | 3 credits |
FINA 3810 | Bloomberg Market Concepts Certification | 0 credit |
LABU 2060 | Effective Communication in Business | 3 credits |
U CORE | Broadening 2 | 3 credits |
TOTAL 15 credits |
Text Area
YEAR-3 FALL | ||
---|---|---|
ENVR 3110 | Sustainable Development | 3 credits |
FINA 4303 | Fixed Income Securities | 3 credits |
MGMT 2130 | Business Ethics and Social Responsibility | 2 credits |
U CORE | Broadening 3 | 3 credits |
ELEC | Free Elective Course | 3 credits |
TOTAL 14 credits |
Text Area
YEAR-3 SPRING | ||
---|---|---|
ENVR 4320 | ESG Management and Reporting | 3 credits |
FINA 4513 | Risk Management | 3 credits |
ISOM 3780 | Sustainable Supply Chain Management | 3 credits |
U CORE | Broadening 4 | 3 credits |
ELEC | Free Elective Course | 3 credits |
TOTAL 15 credits |
Text Area
YEAR-4 FALL | ||
---|---|---|
ENVR 4340 | Social Sustainability Risks and Challenges | 3 credits |
FINA 4703 | ESG Investing | 3 credits |
FINA/ENVR | FINA/ENVR Elective Course | 3 credits |
U CORE | Experiencing (UxOP) | 3 credits |
ELEC | Free Elective Course | 3 credits |
TOTAL 15 credits |
Text Area
YEAR-4 SPRING | ||
---|---|---|
ENVR 3310 | Green Business Strategy | 3 credits |
ENVR 4350 | Governing Green Finance: National and International Perspectives & Approaches | 3 credits |
FINA 4733 | Green Finance Case Analyses | 3 credits |
FINA/ENVR | FINA/ENVR Elective Course | 3 credits |
ELEC | Free Elective Course | 1-2 credits |
TOTAL 13-14 credits |